| Hersteller: | Royal Canadian Mint |
|---|---|
| Artikelnummer: | 1028250690 |
| Material: | Gold (AU) |
| Feingewicht: | 31,1 Gramm (1 Unze) |
| Rohgewicht: | 31,1 Gramm (1 Unze) |
| Feinheit: | 999,9 ‰ (24 Karat) |
| Prägejahr(e): | 2025 |
| Einzelverpackung: | PVC-Münztasche (1 ST) |
| Herkunftsland: | Kanada (CAN) |
| Zustand: | Prägefrische Neuware |
| Nennwert: | 50 CAD |
| Zertifizierung: | London Bullion Market Association (LBMA) |
| Anzahl | Stückpreis | Grundpreis |
|---|---|---|
| Bis 1 |
3.717,00 €*
|
11.951,77 €* / 100 Gramm |
| Bis 9 |
3.712,00 €*
|
11.935,69 €* / 100 Gramm |
| Bis 24 |
3.708,00 €*
|
11.922,83 €* / 100 Gramm |
| Bis 49 |
3.705,00 €*
|
11.913,18 €* / 100 Gramm |
| Ab 50 |
3.701,00 €*
|
11.900,32 €* / 100 Gramm |
Artikel bestellbar, Lieferzeit 1-28 Tage
an CHASSALLA® verkaufen:
3.471,00 €
1 Unze Maple Leaf Goldmünze 2025
Die Abbildung zeigt als Produktbeispiel die 1 Unze Maple Leaf Goldmünze der Royal Canadian Mint aus dem Jahr 2019.
Mehr zur 1 Unze Maple Leaf Goldmünze
Neben der Ausführung in Gold, ist die Maple Leaf der Royal Canadian Mint auch als Silbermünze erhältlich.
| Material: | Gold (AU) |
|---|---|
| Feingewicht: | 31,1 Gramm (1 Unze) |
| Rohgewicht: | 31,1 Gramm (1 Unze) |
| Feinheit: | 999,9 ‰ (24 Karat) |
| Prägejahr(e): | 2025 |
| Einzelverpackung: | PVC-Münztasche (1 ST) |
| Herkunftsland: | Kanada (CAN) |
| Zustand: | Prägefrische Neuware |
| Nennwert: | 50 CAD |
| Zertifizierung: | London Bullion Market Association (LBMA) |
Sie möchten informiert werden, wenn 1 Unze Maple Leaf Goldmünze (CAN 2025) unter einem bestimmten Preis erhältlich ist? Dann geben Sie bitte Ihren Wunschpreis an.