| Hersteller: | Royal Canadian Mint |
|---|---|
| Artikelnummer: | 1028250270 |
| Material: | Gold (AU) |
| Feingewicht: | 3,11 Gramm |
| Rohgewicht: | 3,11 Gramm |
| Feinheit: | 999,9 ‰ (24 Karat) |
| Prägejahr(e): | 2025 |
| Einzelverpackung: | Plastikfolie |
| Herkunftsland: | Kanada (CAN) |
| Zustand: | Prägefrische Neuware |
| Nennwert: | 5 CAD |
| Zertifizierung: | London Bullion Market Association (LBMA) |
| Anzahl | Stückpreis | Grundpreis |
|---|---|---|
| Bis 19 |
412,30 €*
|
13.257,23 €* / 100 Gramm |
| Bis 49 |
410,30 €*
|
13.192,93 €* / 100 Gramm |
| Bis 99 |
408,50 €*
|
13.135,05 €* / 100 Gramm |
| Ab 100 |
406,80 €*
|
13.080,39 €* / 100 Gramm |
Artikel bestellbar, Lieferzeit 1-28 Tage
an CHASSALLA® verkaufen:
346,90 €
1/10 Unze Maple Leaf Goldmünze 2025
Die Abbildung zeigt als Produktbeispiel die 1/10 Unze Maple Leaf Goldmünze der Royal Canadian Mint aus dem Jahr 2017.
Mehr zur 1/2 Unze Maple Leaf Goldmünze
Neben der Ausführung in Gold, ist die Maple Leaf der Royal Canadian Mint auch als Silbermünze erhältlich.
| Material: | Gold (AU) |
|---|---|
| Feingewicht: | 3,11 Gramm |
| Rohgewicht: | 3,11 Gramm |
| Feinheit: | 999,9 ‰ (24 Karat) |
| Prägejahr(e): | 2025 |
| Einzelverpackung: | Plastikfolie |
| Herkunftsland: | Kanada (CAN) |
| Zustand: | Prägefrische Neuware |
| Nennwert: | 5 CAD |
| Zertifizierung: | London Bullion Market Association (LBMA) |
Sie möchten informiert werden, wenn 1/10 Unze Maple Leaf Goldmünze (CAN 2025) unter einem bestimmten Preis erhältlich ist? Dann geben Sie bitte Ihren Wunschpreis an.